Supple, partially recycled IP-EVA surrounds your foot, with molded arches for support and vented uppers to keep you cool.
Waterproof inside and out, plus a flex groove outsole, with a unique tread pattern for traction on wet surfaces.
The durable material we use for our out-soles: lightweight, highly elastic, and provides an ultra comfy ride wherever you go.
No animal products were used in creating this product.
KIDS’ SIZE CHART
| LUSSO CLOUD | US | UK | EU | JP (CM) | APPROXIMATE AGE |
|---|---|---|---|---|---|
| C4 | 4 | 3 | 19 | 12 | 12-18 MONTHS |
| C5 | 5 | 4 | 20 | 12.5 | 12-18 MONTHS |
| C6 | 6 | 5 | 22 | 13 | 18 MONTHS-2.5 YEARS |
| C7 | 7 | 6 | 23 | 14 | 18 MONTHS-2.5 YEARS |
| C8 | 8 | 7 | 24 | 15 | 2-3 YEARS |
| C9 | 9 | 8 | 25 | 16 | 3-4 YEARS |
| C10 | 10 | 9 | 27 | 17 | 4-5 YEARS |
| C11 | 11 | 10 | 28.5 | 17.5 | 5-6 YEARS |
| C12 | 12 | 11 | 30 | 18.5 | 6-7 YEARS |
| C13 | 13 | 12 | 31.5 | 19.5 | 6-7 YEARS |





